Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOVE, Jordan | 4 | 3 | 0 | 4 | .750 | 52 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | TARPLEE, Todd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HITE, Zack | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 |
| 10 | COGORNO, Griffin | 4 | 10 | 6 | 23 | .174 | 0 | 1 | 3 | 5 | 13 | 0 | 2 | 1 | 0 |
| 11 | MORTIMER, Chris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | FOOTT, Brian | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 15 | CHEN, Donald | 4 | 16 | 8 | 33 | .242 | 0 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 0 |
| 18 | PERRINE, Eric | 4 | 11 | 3 | 18 | .444 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
| Totals | 4 | 57 | 27 | 128 | .234 | 53 | 2 | 13 | 10 | 40 | 1 | 18 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WAGNER, Brian | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BARNETT, Keith | 4 | 2 | 1 | 5 | .200 | 51 | 5 | 9 | 0 | 10 | 0 | 4 | 0 | 0 |
| 3 | VAN REUSEN, Chris | 4 | 11 | 2 | 22 | .409 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 6 | KEENAN, Brad | 4 | 13 | 2 | 19 | .579 | 0 | 3 | 4 | 0 | 2 | 0 | 6 | 1 | 0 |
| 7 | WINTERS, Fred | 4 | 10 | 6 | 28 | .143 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 |
| 10 | WALKER, Lance | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 12 | WONG, Scott | 4 | 16 | 4 | 33 | .364 | 1 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 0 |
| 13 | SHOWLEY, Matt | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | OLSON, Clint | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 21 | 135 | .311 | 55 | 10 | 21 | 2 | 33 | 1 | 27 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: 3/27/01 Attend: 436 Time: 1:55 Referees: Tony Chan, Marv Hall |
|||||||||||||||||||||||||||||||